![]() |
Grain Data |
| Crop | Tickets | Bushels | Acres | Yield |
| 1 on NW210735 | 0 | 0 | 103.00 | 0 |
| 2 on NE210735 | 0 | 0 | 122.00 | 0 |
| 3 on NW140736 | 0 | 0 | 122.00 | 0 |
| 4 on SW160735 | 0 | 0 | 103.00 | 0 |
| 6 on NW240736 | 0 | 0 | 106.00 | 0 |
| 7 on NE220736 | 0 | 0 | 120.00 | 0 |
| 8 on NW250736 | 0 | 0 | 118.00 | 0 |
| 9 on SW030735 | 0 | 0 | 115.00 | 0 |
| 10 on NW030735 | 0 | 0 | 114.77 | 0 |
| 14 on SW140736 | 0 | 0 | 120.00 | 0 |
| NE18 on NE18-9-37 | 0 | 0 | 160.00 | 0 |
| SE17 on SE17-8-37 | 0 | 0 | 102.00 | 0 |
| 6 dry on N240736 | 0 | 0 | 97.51 | 0 |
| #1 IRR on SW28-8-37 | 0 | 0 | 110.40 | 0 |
| #3 IRR on SW27-8-37 | 0 | 0 | 110.40 | 0 |
| #4 IRR on NW34-8-37 | 0 | 0 | 122.00 | 0 |
| #5 IRR on SW16-8-37 | 0 | 0 | 72.00 | 0 |
| SE Tally on SE160735 | 0 | 0 | 154.24 | 0 |
| Totals: | 0 | 0 | 2072.32 | 0 |
Back |
Contract Summary | Trucking Report |