![]() |
Grain Data |
| Crop | Tickets | Bushels | Acres | Yield |
| 1 on NW210735 | 0 | 0 | 103.00 | 0 |
| 2 on NE210735 | 0 | 0 | 122.00 | 0 |
| 4 on SW160735 | 0 | 0 | 103.00 | 0 |
| 5 on NE240736 | 0 | 0 | 100.00 | 0 |
| 6 on NW240736 | 0 | 0 | 106.00 | 0 |
| 8 on NW250736 | 0 | 0 | 118.00 | 0 |
| 9 on SW030735 | 0 | 0 | 118.00 | 0 |
| 10 on NW030735 | 0 | 0 | 118.77 | 0 |
| 13 on SE140736 | 0 | 0 | 105.00 | 0 |
| 14 on SW140736 | 0 | 0 | 120.00 | 0 |
| 36 on N360736 | 0 | 0 | 319.83 | 0 |
| NE2 on NE2-9-38 | 0 | 0 | 155.00 | 0 |
| SW34 on SW34-8-37 | 0 | 0 | 155.00 | 0 |
| S 2 IRR on SE28-8-37 | 0 | 0 | 110.40 | 0 |
| S 3 IRR on SW27-8-37 | 0 | 0 | 110.40 | 0 |
| S 4 dry on NW34-8-37 | 0 | 0 | 35.00 | 0 |
| S 4 IRR on NW34-8-37 | 0 | 0 | 122.00 | 0 |
| S 5 IRR on SW16-8-37 | 0 | 0 | 72.00 | 0 |
| Totals: | 0 | 0 | 2193.4 | 0 |
Back |
Contract Summary | Trucking Report |