![]() |
Grain Data |
| Crop | Tickets | Bushels | Acres | Yield |
| 19 on W19-07-35 | 8 | 7,626 | 302.82 | 25 |
| SE2 on SE2-9-38 | 5 | 3,977 | 160.00 | 25 |
| NW16 on NW16-8-37 | 1 | 284 | 82.00 | 3 |
| 2 dry on NE21-07-35 | 1 | 1,252 | 33.99 | 37 |
| 3 dry on N140736 | 1 | 507 | 185.01 | 3 |
| 6 dry on N240736 | 3 | 2,267 | 97.51 | 23 |
| Lynette on SW180735 | 6 | 5,003 | 147.64 | 34 |
| 1 Corners on NW210735 | 3 | 2,318 | 47.65 | 49 |
| 4 Corners on SW160735 | 2 | 1,969 | 50.84 | 39 |
| Carpenter on E010737 | 0 | 0 | 160.00 | 0 |
| Jim Brown on NE230736 | 2 | 1,149 | 158.96 | 7 |
| Grampy Dry on W030735 | 3 | 2,931 | 69.00 | 42 |
| Totals: | 35 | 29,284 | 1495.42 | 20 |
Back |
Contract Summary | Trucking Report |