![]() |
Tickets for 1 Corners NW210735 | Back |
Home |
Add Ticket |
| Ticket | Destination | Date | Bushels | Net Wgt | Gross Wgt | Moist | Test Wgt | Protein Pct | Dock Lbs | Cart Weight |
| 10546 | Hi-Plains Levant | 06/18/2026 | 1,065.00 | 63,900 | 90,860 | 11.00 | 63.50 | 15.80 | 260 | 64,160 |
| 10554 | Hi-Plains Levant | 06/18/2026 | 855.00 | 51,300 | 78,000 | 10.00 | 64.10 | 15.80 | 100 | 51,400 |
| 10557 | Hi-Plains Levant | 06/18/2026 | 398.00 | 23,880 | 50,760 | 9.70 | 63.70 | 16.10 | 100 | 23,980 |
| Totals: | 3 | 2,318.00 | 139,080 | 219,620 | 10.41 | 63.76 | 15.85 | 460 | 139,540 |
Back | Home |
Add Ticket |