![]() |
Service Records for F150 Red Pickup | ![]() |
![]() |
Date | Service Type | Miles/Hrs | Comments | Tech | Cost |
04/25/2017 | Oil Change | 172,798.000 | oil change | Neal Rush | 62.39 |
09/30/2016 | Repairs | 160,014.000 | U joint repaired | P and D | 109.58 |
04/25/2016 | Repairs | 161,799.000 | muffler & tail pipe repair | P and D | 274.42 |
09/23/2015 | Repairs | 155,972.000 | carbon canister | P and D | 454.88 |
06/10/2015 | Oil Change | 154,631.000 | changed oil in transfer case | P and D | 120.10 |
11/24/2014 | Repairs | 150,840.000 | replace ball joint, replace control arm, alternator, fuel filter | P and D | 1,350.60 |
Total: | 2,371.97 |
![]() |
![]() |