![]() |
Service Records for GMC Yukon | ![]() |
![]() |
Date | Service Type | Miles/Hrs | Comments | Tech | Cost |
11/15/2017 | Repairs | 150,300.000 | New tires | TJ Tire | 901.05 |
11/15/2017 | Repairs | 150,000.000 | New radio knobs | Clay Rush | 9.51 |
10/13/2017 | Repairs | 0.000 | New gas cap, vent solenoid, cleaned canister | P and D | 170.91 |
09/26/2017 | Repairs | 150,000.000 | New cargo liner | Clay Rush | 127.95 |
09/26/2017 | Repairs | 149,855.000 | Clean out evap system | P and D | 91.00 |
08/31/2017 | Oil Change | 149,091.000 | New air filter | Clay Rush | 68.11 |
Total: | 1,368.53 |
![]() |
![]() |