![]() |
Service Records for Sprinkler 8 | ![]() |
![]() |
Date | Service Type | Miles/Hrs | Comments | Tech | Cost |
06/22/2018 | Repairs | 0.000 | 2E New gearbox shaft and knuckles | Clay Rush | 0.00 |
06/22/2018 | Repairs | 0.000 | 3EB new tire. Zimmatic | Clay Rush | 0.00 |
05/25/2014 | Repairs | 0.000 | new lightbulb | Clay Rush | 0.00 |
08/20/2011 | Repairs | 0.000 | safety rod fell off 2P | Clay Rush | 0.00 |
07/01/2011 | Repairs | 0.000 | Changed tire 3EF | Clay Rush | 0.00 |
06/17/2011 | Water Meter Reading | 758.509 | started 1.5 S | Clay Rush | 0.00 |
06/16/2011 | Repairs | 0.000 | new light bulb and cover | Clay Rush | 0.00 |
06/07/2011 | Water Meter Reading | 0.000 | started .75 ESE | Clay Rush | 0.00 |
05/07/2011 | Repairs | 0.000 | new nozzles. rehung 20-30 hoses | Clay Rush | 0.00 |
Total: | 0.00 |
![]() |
![]() |