Field Legals N Phos Banded Phos Broadcast Iron Sulfer Zinc
1 NW210735 150 0 0 0 15 0.0
2 NE210735 150 0 0 0 15 0.0
3 NW140736 160 0 0 0 15 0.0
4 SW160735 60 0 0 0 15 0.0
5 NE240736 60 0 0 0 10 0.0
6 NW240736 160 0 0 0 15 0.0
7 NE220736 190 0 0 0 15 0.0
8 NW250736 170 0 0 0 15 0.0
9 SW030735 100 0 0 0 10 0.0
10 NW030735 180 0 0 0 15 0.0
14 SW140736 160 0 0 0 15 0.0
#1 IRR SW28-8-37 200 70 0 0 0 0.0
#3 IRR SW27-8-37 200 70 0 0 0 0.0
#4 IRR NW34-8-37 200 70 0 0 0 0.0
#5 IRR SW16-8-37 200 70 0 0 0 0.0

BackBack