Pesticide Application Log

Applicator
Name Phone
Clay Rush 555-5555
Address
948 County Rd V, Levant, KS 67743
Application Information
Date Field Legal Description Equipment Unit Acres Spray Permit No.
Choice Trio  Loveland  34704-50092-AA  3.20  fl oz/ac  122.00  3.05 
Liberate  Loveland    3.20  fl oz/ac  122.00  3.05 
Infusion  Loveland  34704-50098  0.00  fl oz/ac  122.00  0.00 
Atrazize 4F  Helena  100-497-5905  16.00  fl oz/ac  122.00  15.25 
Rifle  Loveland  34704-861  16.00  fl oz/ac  122.00  15.25 
StareDown  Dow AgroSciences  62719-577  0.00  fl oz/ac  122.00  0.00 
Valkos SC  Loveland  34704-1183  3.00  fl oz/ac  122.00  2.86 
RT3  Monsanto  524-544  32.00  fl oz/ac  122.00  30.50 
Salvo      4.00  fl oz/ac  122.00  3.81 
Product Information
Name Manufacturer EPA Reg. # Rate Unit Acres Total Gallons
Choice Trio  Loveland  34704-50092-AA  3.20  fl oz/ac  122.00  3.05 
Liberate  Loveland    3.20  fl oz/ac  122.00  3.05 
Infusion  Loveland  34704-50098  0.00  fl oz/ac  122.00  0.00 
Atrazize 4F  Helena  100-497-5905  16.00  fl oz/ac  122.00  15.25 
Rifle  Loveland  34704-861  16.00  fl oz/ac  122.00  15.25 
StareDown  Dow AgroSciences  62719-577  0.00  fl oz/ac  122.00  0.00 
Valkos SC  Loveland  34704-1183  3.00  fl oz/ac  122.00  2.86 
RT3  Monsanto  524-544  32.00  fl oz/ac  122.00  30.50 
Salvo      4.00  fl oz/ac  122.00  3.81 
BackBack HomeHome