Pesticide Application Log

Applicator
Name Phone
Clay Rush 555-5555
Address
948 County Rd V, Levant, KS 67743
Application Information
Date Field Legal Description Equipment Unit Acres Spray Permit No.
Choice Trio  Loveland  34704-50092-AA  6.40  fl oz/ac  122.00  6.10 
Atrazine 4L  Drexel  19713-11  32.00  fl oz/ac  122.00  30.50 
Rifle  Loveland  34704-861  9.00  fl oz/ac  122.00  8.58 
RT3  Monsanto  524-544  24.00  fl oz/ac  122.00  22.88 
Valkos SC  Loveland  34704-1183  2.80  fl oz/ac  122.00  2.67 
Liberate  Loveland    6.40  fl oz/ac  122.00  6.10 
Product Information
Name Manufacturer EPA Reg. # Rate Unit Acres Total Gallons
Choice Trio  Loveland  34704-50092-AA  6.40  fl oz/ac  122.00  6.10 
Atrazine 4L  Drexel  19713-11  32.00  fl oz/ac  122.00  30.50 
Rifle  Loveland  34704-861  9.00  fl oz/ac  122.00  8.58 
RT3  Monsanto  524-544  24.00  fl oz/ac  122.00  22.88 
Valkos SC  Loveland  34704-1183  2.80  fl oz/ac  122.00  2.67 
Liberate  Loveland    6.40  fl oz/ac  122.00  6.10 
BackBack HomeHome