![]() |
Order | Name | Rate | Unit | Gallons | Cost |
1 | Atrazize 4F | 16.00 | fl oz/ac | 12.50 | 0 |
2 | Dicamba 4F | 12.00 | fl oz/ac | 9.38 | 0 |
3 | Valkos SC | 3.00 | oz/ac | 18.75 | 0 |
4 | Roundup PowerMAX | 24.00 | fl oz/ac | 18.75 | 0 |
5 | Length | 1.00 | qt/100 | 2.50 | 0 |
6 | Powerhouse | 1.00 | qt/100 | 2.50 | 0 |
Tot Gal: 1000 | Cost/Acre: 0.00 | Tot Cost: 0.00 |
![]() |