![]() |
Order | Name | Rate | Unit | Gallons | Cost |
1 | Choice Trio | 3.20 | fl oz/ac | 2.50 | 0 |
2 | Liberate | 3.20 | fl oz/ac | 2.50 | 0 |
3 | Atrazize 4F | 16.00 | fl oz/ac | 12.50 | 0 |
4 | Dicamba 4F | 16.00 | fl oz/ac | 12.50 | 0 |
5 | Valkos SC | 3.00 | fl oz/ac | 2.34 | 0 |
6 | RT3 | 18.00 | fl oz/ac | 14.06 | 0 |
Tot Gal: 1000 | Cost/Acre: 0.00 | Tot Cost: 0.00 |
![]() |