![]() |
![]() |
![]() |
![]() |
Name | Mfr | Model | Year | Miles/Hrs | Oil Chg | Service |
2000 Red F150 | Ford | F150 | 2000 | 147000 | View | |
5x5 sweeps | Flex King | KM | 0 | 2515.84 | 06/16/2015 | View |
ADM Truck | 0 | 0 | View | |||
B&B Header | B&B | 36ft | 2012 | 0 | View | |
Back Hoe | Wallenstein | QC620 | 2013 | 0 | View | |
Bestway Sprayer | Bestway | Field Pro IV 1600 | 2006 | 57249.57 | View | |
Bins | Chief | 2021 | View | |||
Black Whirlpool | Whirlpool | ED5VHGXMB10 | 0 | 0 | View | |
Blu-Jet Fert App | Blu-Jet | AT4000 | 0 | 5431.10 | View | |
Blu-Jet Ripper | Blu-Jet | 0 | 566.24 | View | ||
Blu-Jet Track Filler | Blu-Jet | 0 | 1294.02 | View | ||
Buckshot | Chevy | C60 | 1969 | 0 | View | |
Case 2162 Draper | Case IH | 2162 35MIO 2BH | 2011 | 0 | View | |
Case 3330 Devan | Case | 3330 | 2012 | 2004.39 | View | |
Case 4412 | Case | 4412 | 2015 | View | ||
Case 7120 | Case IH | 7120 | 2009 | 10/15/2022 | View | |
Cat 928G | Caterpillar | 928G | 2004 | 0 | View | |
Chevy K2500 | Chevy | K2500 | 1994 | 175470 | 07/27/2020 | View |
Clay Lennox Furnace | Lennox | 2013 | View | |||
Dads North Furnace | Lennox | G26Q3-75-3 | 0 | View | ||
Dads South Furnace | Lennox | 2005 | View | |||
Dakota | Dodge | Dakota | 1994 | 160250 | 08/05/2017 | View |
Dakota Brown | Dodge | Dakota | 1993 | 0 | View | |
Demco Sidequest | Demco | Demco Sidequest | 2018 | 0 | View | |
Dump Trailer | Clement-Braswell | 1971 | 0 | View | ||
Engine 1 | U.S. Electrical Motors | 100 hp High Thrust | 1977 | 671 | View | |
Engine 10 | Chevy | 350 | 2007 | 187 | 08/31/2024 | View |
Engine 14 | Chevy from 7 | 454 | 0 | 612 | 08/31/2024 | View |
Engine 14 B Sub | 2022 | 263 | 08/11/2024 | View | ||
Engine 2 | Electric | 0 | 86 | 08/22/2011 | View | |
Engine 3 | Chevy | 454 | 1994 | 453 | 08/31/2024 | View |
Engine 5 | Chevy | 350 | 2022 | 246878 | 08/31/2024 | View |
Engine 7 | Chevy | 454 | 1996 | 202 | 08/19/2024 | View |
Engine 8 | JD | PowerTech 4.5L | 2005 | 852 | 08/31/2024 | View |
Engine 9 | Chevy | 350 | 2008 | 663 | 08/31/2024 | View |
Eureka Vacuum | Eureka | 4870 | 0 | 0 | View | |
Expedition | Ford | Expedition EL | 2008 | 189000 | 10/15/2012 | View |
F150 Red Pickup | Ford | F150 | 2000 | 172798 | 04/25/2017 | View |
F250 Silver | Ford | F250 | 2012 | 30440 | 06/27/2014 | View |
F250 White | Ford | F250 | 2012 | 35923 | 08/01/2015 | View |
Field Ripper | John Deere | 0 | 160.12 | View | ||
FRGHT New White | Freightliner | 1999 | 0 | 01/30/2018 | View | |
FRGHT Old White | Freightliner | 1999 | 795417 | 03/11/2019 | View | |
Generac | Generac | 0 | 0 | View | ||
GMC Yukon | GMC | Yukon Denali XL | 2003 | 150300 | 08/31/2017 | View |
Gooseneck | 0 | 0 | View | |||
GrimmerSchmidt Compressor | GrimmerSchmidt | 185DR | 0 | 0 | View | |
Harrell Plow | Harrell Equipment Co | 3606 | 0 | 351.02 | View | |
Hiniker 8150 Screen | Hiniker | 8150 | 0 | 0 | View | |
Hiniker Cultivater | Hiniker | 6000 | 0 | 1105.02 | View | |
Homelite | Homelite | 0 | 0 | View | ||
Honda 250 Fourtrax | Honda | Fourtrax 250 | 1986 | 0 | View | |
Honda CRF230F | Honda | CRF230F | 2003 | View | ||
Horinek Blue International | International | 0 | 0 | View | ||
J&M Grain Cart | J&M | 1151 | 2014 | View | ||
J&M Seed Tender | J&M | 375ST | 2012 | 0 | 03/13/2014 | View |
JD 1720CCS Planter | John Deere | 1720CCS 16-30 | 2009 | 24125.02 | 02/04/2017 | View |
JD 331G | John Deere | 331G | 2018 | 0 | View | |
JD 4010 | John Deere | 4010 | 0 | 0 | View | |
JD 6115D Loader | John Deere | 6115D | 2010 | 512 | 03/16/2019 | View |
JD 635FD | John Deere | 635FD | 2013 | 0 | View | |
JD 708C Corn Head | John Deere | 708C | 2018 | 0 | View | |
JD 737 Mower | John Deere | 737 | 2004 | 622 | 03/15/2021 | View |
JD 8320RT | John Deere | 8320RT | 2010 | 5742 | 02/26/2024 | View |
JD 8335RT | John Deere | 8335RT | 2012 | 3890 | 09/24/2021 | View |
JD 8520T | John Deere | 8520T | 2002 | 7470 | 08/06/2020 | View |
JD 853 Row Head | John Deere | 853A | 0 | 0 | View | |
JD 8RX 410 | John Deere | 8RX 410 | 2021 | 1898 | 08/12/2024 | View |
JD 997 Mower | John Deere | 997 | 0 | 655 | 09/10/2021 | View |
JD Air Compressor | John Deere | AC2-8GH | 2015 | 03/25/2022 | View | |
JD Back Blade | John Deere | 155 | 0 | View | ||
JD F935 | John Deere | F935 | 1996 | View | ||
JD Gator XUV | John Deere | 825I | 2014 | 0 | View | |
JD Greenstar 2630 | John Deere | Greenstar 3 2630 | 2014 | 0 | View | |
JD Mulch Finisher | John Deere | 0 | 122.51 | View | ||
JD Packer | John Deere | 200 Seedbed Finisher | 2004 | 57.00 | View | |
JD Pressure Washer | JD | HR-2500GH | 0 | 0 | 04/03/2012 | View |
JD Rate Controller Sprayer | John Deere | 2012 | 0 | View | ||
JD S660 | John Deere | S660 | 2015 | 2039 | 11/16/2022 | View |
JD Starfire 3000 Receiver | John Deere | 3000 | 2012 | 0 | View | |
JD Starfire 3000 Receiver 2 | John Deere | 3000 | 2012 | 0 | View | |
Jim Yellow | Kenworth | 0 | 0 | View | ||
Landoll Drill 5531 | Landoll | 5531 | 2019 | 6622.45 | View | |
Landoll Grader Blade | Landoll | 1632 Icon | 2014 | 157.00 | View | |
Landoll VT 29 | Landoll | 7431-29 | 2013 | 5611.75 | View | |
Massey Harris | Massey Ferguson | 1155 | 1974 | 647 | 05/27/2023 | View |
Miller Bobcat | Miller | cc/cv, ac/dc | 0 | 256 | 05/05/2017 | View |
Mom Water Well | View | |||||
Montana | Montana | 5740c (N55C) | 0 | 385 | 05/21/2024 | View |
New Holland 98D Corn Head | New Holland | 98D | 2009 | 0 | View | |
Nissan Maxima | Nissan | Maxima | 2004 | 167678 | View | |
Oil Sucker | Neals Crazy Contraptions | 1 | 2005 | 0 | View | |
Orthman 1tRIPr | Orthman | 12-30 | 2011 | 19952.14 | 03/27/2018 | View |
Orthman Cultivator | Orthman | 9300 | 1989 | 444.00 | View | |
Orthman Lazer Plow | Orthman | 48 | 2020 | 3790.34 | View | |
Orthman Ripper | Orthman | 2009 | 2538.62 | View | ||
Orthman Track Filler | Orthman | 469.77 | View | |||
Packer | 3000 | 0 | 122.51 | View | ||
Palmer Fuel Trailer | Palmer | PLB 600 | 2008 | 0 | View | |
Peep Peep Tractor | International Harvester | H | 1941 | 0 | 05/20/2018 | View |
Piano | Fuehr & Stemmer Piano Co | 1909 | 0 | View | ||
Pickup Air Compressor | Amflo Tru-flate Camel | 0 | 0 | 01/17/2014 | View | |
PJ Big Mower Trailer | PJ Trailers | 8312 | 2014 | 0 | View | |
Red Pull Mower | Briggs | 0 | 0 | View | ||
Red Push Mower | Troybilt | Honda | 2010 | 0 | 05/28/2015 | View |
Red Riding Mower | MTD | 13AF660G352 | 1999 | 0 | 04/03/2012 | View |
Rhino SD15 Mower | Rhino | SD15 | 2011 | 0 | View | |
RoadRuner Fuel Trailer | RoadRuner Manufacturing | 9000T | 2020 | 09/05/2023 | View | |
Schaben ATV Sprayer | Schaben | 2009 | View | |||
Spraymaster Hydro Pump | Spraymaster | PM9303CHM4C | 0 | 0 | View | |
Sprinkler 1 | Zimmatic | 0 | 0 | View | ||
Sprinkler 10 | Valley | 0 | View | |||
Sprinkler 14 | Valley | 0 | 117 | View | ||
Sprinkler 2 | Zimmatic | 2010 | 0 | View | ||
Sprinkler 3 | Zimmatic | 0 | View | |||
Sprinkler 4 | Zimmatic | 0 | 0 | View | ||
Sprinkler 5 | Zimmatic | 0 | 0 | View | ||
Sprinkler 6 | Valley | 2007 | 0 | View | ||
Sprinkler 7 | Reinke | 0 | View | |||
Sprinkler 8 | Reinke | 0 | 0 | View | ||
Sprinkler 9 | Valley | 0 | 0 | View | ||
Sunflower Disk | Sunflower | 1434 | 2004 | 432.00 | View | |
Sunflower Drill | Sunflower | 9411 20X10 | 2004 | 532.78 | View | |
Sunflower Fallow-King | Sunflower | SF3060-42 | 2013 | 11099.47 | View | |
Sunflower Sweeps | Sunflower | 3372-40 | 2011 | 30283.09 | View | |
Tank Trailer Engine | Honda | GX 160 | 2011 | 0 | 03/14/2018 | View |
Tilt Trailer | PJ Trailers | Car Hauler | 2013 | 0 | View | |
Track Hauler | Canycom | BP419 | 2011 | 0 | View | |
Transfer Pump | Power Pro | 0 | 0 | 03/13/2014 | View | |
Transfer Pump Honda Wabash | Honda | GX200 | 2014 | 03/25/2022 | View | |
Travis Seed Cart | Hitch Doc Mfg | 2009 | 04/27/2022 | View | ||
Wabash Flatbed | Wabash | 40ft | 1998 | 0 | View | |
Wagner | Wagner | WA-14 | 1964 | 0 | View | |
Washer | Samsung | WF219ANW/XAA | 2009 | 0 | View | |
WG Fuel Trailer | WG Manufacturing | FT975 | 2012 | 0 | 02/13/2014 | View |
Wilson Grain Trailer 2011 | Wilson | Hopper Bottom | 2011 | 0 | View | |
Wilson Grain Trailer 2012 | Wilson | Hopper Bottom | 2012 | 0 | View | |
Woods Finish Mower | Frontier | GM1084R | 0 | 0 | View | |
Yamaha 550 | Yamaha | 550 | 2013 | 0 | 09/02/2014 | View |
Yamaha Sprayer | 0 | 484.00 | View | |||
Yamaha Viking | Yamaha | 2020 | View | |||
Yellow Wagon | Country Tuff | Orchelins | 2011 | 0 | View |
![]() |
![]() |
![]() |