![]() |
Service Records for Expedition | Back |
Add Service Record |
| Date | Service Type | Miles/Hrs | Comments | Tech | Cost |
| 05/14/2014 | Repairs | 189,000.000 | new tires | Neal Rush | 0.00 |
| 10/15/2012 | Oil Change | 146,377.000 | Clay Rush | 56.79 | |
| 10/26/2011 | Oil Change | 124,468.000 | P and D | 49.66 | |
| 10/26/2011 | Repairs | 124,468.000 | Changed trans fluid and filter | P and D | 188.90 |
| 10/26/2011 | Repairs | 124,468.000 | Replaced rear rotors and pads | P and D | 314.00 |
| 10/26/2011 | Repairs | 124,468.000 | Charged A/C | P and D | 61.20 |
| 10/26/2011 | Repairs | 124,468.000 | Changed antifreeze | P and D | 61.98 |
| 10/26/2011 | Repairs | 124,468.000 | New plugs - SP515 | P and D | 212.00 |
| Total: | 944.53 | ||||
Back |
Add Service Record |